Nigeria Composite Risk Index

A Data-Driven Approach to Understanding Nigeria's Security Threats

About the Risk Index Map And Table

The interactive risk index map highlights the threat areas according to the risk category chosen in the index filter.

Below the map, a dynamic table displays the number of incidents tracked, risk index score, its associated level, the states ranking (lower rank represents resilience, higher ranks indicate weakness) and year on year change.

The final column shows whether the risk is escalating or improving, and an arrow indicating the direction of change (up for negative and down for positive)

Nigeria Composite Risk Index

State Name Tracked Incidents NCRI Risk Level Current Ranking Previous Ranking Y-on-Y Change Status
Abia 120 2.29% 19 23 0.53% Escalating
Adamawa 82 1.63% 24 35 0.47% Escalating
Akwa Ibom 64 0.95% 33 31 0.53% Improving
Anambra 210 2.34% 17 14 0.48% Improving
Bauchi 92 3.30% 11 22 1.5% Escalating
Bayelsa 31 0.75% 34 24 0.99% Improving
Benue 259 8.72% 1 6 3.96% Escalating
Borno 181 4.22% 8 7 0.16% Escalating
Cross River 32 0.43% 37 37 0.14% Improving
Delta 168 1.75% 22 11 1.46% Improving
Ebonyi 31 0.54% 35 26 1.09% Improving
Edo 179 4.63% 7 25 2.91% Escalating
Ekiti 40 0.53% 36 32 0.93% Improving
Enugu 60 1.47% 28 18 0.88% Improving
Federal Capital Territory 173 2.33% 18 1 5.68% Improving
Gombe 52 1.56% 26 36 0.88% Escalating
Imo 72 1.62% 25 19 0.7% Improving
Jigawa 69 3.58% 10 9 0.16% Improving
Kaduna 129 1.69% 23 3 3.46% Improving
Kano 176 4.72% 5 2 0.8% Improving
Katsina 165 3.61% 9 16 0.97% Escalating
Kebbi 66 2.28% 20 33 0.82% Escalating
Kogi 65 2.93% 13 21 1.11% Escalating
Kwara 170 6.89% 2 20 4.63% Escalating
Lagos 442 5.62% 3 5 0.82% Escalating
Nasarawa 70 1.24% 32 17 1.14% Improving
Niger 159 3.21% 12 4 1.77% Improving
Ogun 220 2.64% 15 12 0.29% Improving
Ondo 137 2.64% 14 28 1.05% Escalating
Osun 61 1.41% 29 30 0.11% Improving
Oyo 146 1.53% 27 13 1.36% Improving
Plateau 157 4.70% 6 29 3.16% Escalating
Rivers 109 2.46% 16 10 1.07% Improving
Sokoto 66 2.17% 21 15 0.61% Improving
Taraba 62 1.30% 31 34 0.04% Escalating
Yobe 60 1.35% 30 27 0.26% Improving
Zamfara 164 4.96% 4 8 0.93% Escalating

Partnership Opportunities

The Nigeria Risk Index presents a unique opportunity for collaboration with various organizations.

Partnerships can enhance the index's reach and impact, fostering a safer and more prosperous Nigeria.

Get in touch for collaboration opportunities or to discuss any related matters.

A diverse group of people around a table, brightly lit, focused on a map of Nigeria with data points, hopeful and confident, modern, bright colors

Regular Updates